Index of worlds: Difference between revisions
m Added emphasis |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page is intended to list all the worlds currently described in the Wongery. The definition of "[[world]]" is somewhat fuzzy, however, and not everything here may be universally considered a distinct world. (Conversely, there may be some other places described in the Wongery that some ''would'' consider worlds that are not listed here.) Worlds here are listed hierarchically, in that worlds are listed below worlds that contain them, if applicable. For instance, [[Dadauar]] is a [[ | This page is intended to list all the worlds currently described in the Wongery. The definition of "[[world]]" is somewhat fuzzy, however, and not everything here may be universally considered a distinct world. (Conversely, there may be some other places described in the Wongery that some ''would'' consider worlds that are not listed here.) Worlds here are listed hierarchically, in that worlds are listed below worlds that contain them, if applicable. For instance, [[Dadauar]] is a [[rew (Charos)|rew]] of the [[conspect]] of [[Qabede]] within the [[universe]] of [[Charos]], which is in the [[cosmos]] of [[Ses]]. Most of the innermost worlds listed here are [[planet]]s or analogous [[mound]]s; smaller areas are not typically considered to be discrete worlds for the purposes of this list, with the exception of some [[eder]]s or parts of [[asperse worlds]]. This list will grow over time as more worlds are described in the Wongery. | ||
Note that not all of these worlds are at the same level of development. Some of the newest worlds just added to the Wongery may have only one or two articles about them, while others may have dozens (and, eventually, hundreds or (some time in the future, we hope, maybe?) thousands). | Note that not all of these worlds are at the same level of development. Some of the newest worlds just added to the Wongery may have only one or two articles about them, while others may have dozens (and, eventually, hundreds or (some time in the future, we hope, maybe?) thousands). | ||
Line 9: | Line 9: | ||
** [[Piobagh]] | ** [[Piobagh]] | ||
*** [[Ecemere]] | *** [[Ecemere]] | ||
**** [[Yudis]] | |||
*** [[Norg]] | *** [[Norg]] | ||
**** [[Axa]] | |||
**** [[Chee]] | |||
**** [[Lnnai]] | **** [[Lnnai]] | ||
**** [[Meed]] | |||
**** [[Numlle]] | **** [[Numlle]] | ||
**** [[Thaior]] | |||
**** [[Therqin]] | **** [[Therqin]] | ||
**** [[Xos]] | **** [[Xos]] | ||
Line 25: | Line 30: | ||
** [[Hax]] | ** [[Hax]] | ||
* [[Goetogenia]]? | * [[Goetogenia]]? | ||
** [[Forest of Teeth]] | ** The [[Forest of Teeth]] | ||
* [[ | * [[Inji]] | ||
** [[Ym]] | ** [[Ym]] | ||
* [[Loge]] | * [[Loge]] | ||
** [[Diddu]] | ** The [[Sacred Sea]] | ||
** [[Nalw]] | *** [[Diddu]] | ||
*** [[Nalw]] | |||
* [[Mogn]] | |||
** [[Lajia]] | |||
*** [[Gala]] | |||
* [[Nanben]] | * [[Nanben]] | ||
** [[Ijian]] | ** [[Ijian]] | ||
** [[Sent]] | ** [[Sent]] | ||
*** [[Tegn]] | *** [[Tegn]] | ||
* [[ | * [[Oocada]] | ||
** [[ | ** [[Tutun]] | ||
*** [[Ranthis]] | |||
* [[Plex]] | * [[Plex]] | ||
* [[ | * [[Ses]] | ||
** [[Charos]] | ** [[Charos]] | ||
*** [[B'gor]] | *** The [[Dreamsea]] | ||
*** [[Dadauar]] | *** [[Qabede]] | ||
*** [[Jhembaz]] | **** [[B'gor]] | ||
**** [[Dadauar]] | |||
**** [[Jhembaz]] | |||
* [[Usm]] | * [[Usm]] | ||
** [[Zien]] | ** [[Zien]] | ||
Line 53: | Line 65: | ||
** [[Kadis]] | ** [[Kadis]] | ||
* [[Icathiria]] | * [[Icathiria]] | ||
** [[Cauldron]] | ** [[Cauldron (Icathiria)|Cauldron]] | ||
** [[Meptus]] | |||
* The [[Multivirt]] | * The [[Multivirt]] | ||
** The [[Eversky]] | ** The [[Eversky]] | ||
Line 65: | Line 78: | ||
* [[Ganyak]] | * [[Ganyak]] | ||
* [[Interlife Earth]] | * [[Interlife Earth]] | ||
** The [[Gap]] | |||
** The [[Spirit World]] | |||
* [[Meliauth]] | |||
* [[Nuclearth]] | * [[Nuclearth]] | ||
[[Category:Worlds]] | [[Category:Worlds]] |
Latest revision as of 21:01, 20 October 2024
This page is intended to list all the worlds currently described in the Wongery. The definition of "world" is somewhat fuzzy, however, and not everything here may be universally considered a distinct world. (Conversely, there may be some other places described in the Wongery that some would consider worlds that are not listed here.) Worlds here are listed hierarchically, in that worlds are listed below worlds that contain them, if applicable. For instance, Dadauar is a rew of the conspect of Qabede within the universe of Charos, which is in the cosmos of Ses. Most of the innermost worlds listed here are planets or analogous mounds; smaller areas are not typically considered to be discrete worlds for the purposes of this list, with the exception of some eders or parts of asperse worlds. This list will grow over time as more worlds are described in the Wongery.
Note that not all of these worlds are at the same level of development. Some of the newest worlds just added to the Wongery may have only one or two articles about them, while others may have dozens (and, eventually, hundreds or (some time in the future, we hope, maybe?) thousands).
If you're looking for a specific kind of world, you might be better served by browsing through the appropriate categories, starting with the top-level Worlds category.
Magical worlds
- Doun
- Dverelei
- Eidecia
- Goetogenia?
- The Forest of Teeth
- Inji
- Loge
- The Sacred Sea
- Mogn
- Nanben
- Oocada
- Plex
- Ses
- Usm
Science fiction or space opera settings
- The Dupliverse
- Icathiria
- The Multivirt
- The Eversky
- The Second Konabian Empire
- Thorgh