Search results

Jump to navigation Jump to search

Page title matches

Page text matches

  • 18 bytes (2 words) - 22:33, 24 February 2014
  • 18 bytes (2 words) - 22:44, 24 February 2014
  • 18 bytes (2 words) - 22:45, 24 February 2014
  • 27 bytes (4 words) - 14:11, 12 June 2011
  • 27 bytes (4 words) - 14:12, 12 June 2011
  • 27 bytes (4 words) - 14:12, 12 June 2011
  • 2 KB (401 words) - 13:03, 30 July 2009
  • 8 KB (1,409 words) - 14:10, 12 June 2011
  • 500 bytes (64 words) - 01:37, 28 December 2011
  • 8 KB (1,386 words) - 02:12, 13 February 2011
  • 11 KB (1,761 words) - 02:25, 29 March 2013
  • 18 KB (3,112 words) - 02:55, 4 January 2022
  • 7 KB (1,257 words) - 05:50, 24 December 2011
  • 18 KB (2,978 words) - 04:12, 11 May 2013
  • 20 KB (3,385 words) - 15:31, 18 January 2024
  • 7 KB (1,179 words) - 00:14, 30 March 2010
  • 11 KB (1,810 words) - 04:11, 11 May 2013
  • ...a reigning city, together with any subordinate settlements, is called a [[city-state]]. As single-city sovereign states, city-states may vary nearly as much in
    28 KB (4,491 words) - 22:48, 24 February 2014
  • ...me states can comprise single [[city|cities]]; such entities are called "[[city-state]]s". While city-states were more common in ancient days on [[Earth]] than ...icronations seriously except other micronations. In practice, it seems, a city-state may be the lower limit to the size of a true sovereign state.
    33 KB (5,167 words) - 15:26, 18 January 2024
  • ..., the largest forms of government are independent [[city-state (Nuclearth)|city-state]]s, or at best small collections of a handful of cities united under common
    12 KB (1,935 words) - 17:03, 9 March 2010
  • ...spirant claimed the title of king of Tlala and seemed set on returning the city-state to a semblance of its former ways, the tyrantry of the city-states was too
    22 KB (3,685 words) - 15:49, 24 January 2024
  • 8 KB (1,282 words) - 20:40, 8 May 2013
  • 16 KB (2,654 words) - 22:30, 16 March 2013
  • ...from Hax is the nearest island with any sort of civilized society on it, a city-state calling itself [[Kludom]], which seems to bear a surprising level of magica
    15 KB (2,564 words) - 20:25, 1 August 2011
  • 9 KB (1,520 words) - 04:11, 11 May 2013
  • 6 KB (999 words) - 05:53, 24 December 2011
  • 13 KB (2,048 words) - 00:31, 1 June 2015
  • 2 KB (303 words) - 15:21, 18 January 2024
  • ...t Plains]] to the [[Appalachians (Nuclearth)|Appalachians]], independent [[city-state]]s and polypolitan microstates coexist in varying proportions. Some more u
    17 KB (2,772 words) - 13:07, 24 December 2012
  • 7 KB (1,227 words) - 07:14, 15 December 2012
  • 5 KB (827 words) - 05:47, 24 December 2011
  • 7 KB (1,085 words) - 15:24, 18 January 2024
  • 27 KB (4,573 words) - 13:22, 18 August 2014
  • 9 KB (1,534 words) - 23:17, 19 June 2013
  • ...ose; the [[north]]ern shore of the Sea of Reeds in Ao, birthplace of the [[city-state]]s of [[Dukumi]]; and the edge of Qendis between Kare and Calabaya Bay, whe
    21 KB (3,399 words) - 21:34, 24 February 2022
  • 24 KB (3,717 words) - 00:08, 18 May 2013
  • 13 KB (2,250 words) - 17:34, 30 August 2012
  • 9 KB (1,555 words) - 19:16, 17 February 2012
  • 2 KB (371 words) - 22:24, 13 July 2009
  • 7 KB (1,250 words) - 02:27, 18 May 2013
  • 10 KB (1,550 words) - 23:57, 11 May 2013
  • 24 KB (3,941 words) - 23:49, 18 March 2024
  • 11 KB (1,893 words) - 05:48, 24 December 2011
  • 8 KB (1,250 words) - 04:01, 11 May 2013
  • 11 KB (1,716 words) - 04:13, 11 May 2013
  • 9 KB (1,469 words) - 17:58, 29 March 2023
  • 13 KB (2,120 words) - 15:28, 18 January 2024
  • 10 KB (1,616 words) - 22:28, 16 March 2013
  • 10 KB (1,577 words) - 14:41, 1 October 2012
  • 13 KB (2,155 words) - 23:12, 19 June 2013
View (previous 50 | ) (20 | 50 | 100 | 250 | 500)