Search results

Jump to navigation Jump to search
View (previous 20 | ) (20 | 50 | 100 | 250 | 500)

Page title matches

Page text matches

  • 18 bytes (2 words) - 22:33, 24 February 2014
  • 18 bytes (2 words) - 22:44, 24 February 2014
  • 18 bytes (2 words) - 22:45, 24 February 2014
  • 27 bytes (4 words) - 14:11, 12 June 2011
  • 27 bytes (4 words) - 14:12, 12 June 2011
  • 27 bytes (4 words) - 14:12, 12 June 2011
  • 2 KB (401 words) - 13:03, 30 July 2009
  • 8 KB (1,409 words) - 14:10, 12 June 2011
  • 500 bytes (64 words) - 01:37, 28 December 2011
  • 8 KB (1,386 words) - 02:12, 13 February 2011
  • 11 KB (1,761 words) - 02:25, 29 March 2013
  • 18 KB (2,979 words) - 19:35, 24 October 2024
  • 18 KB (3,112 words) - 02:55, 4 January 2022
  • 7 KB (1,257 words) - 05:50, 24 December 2011
  • 20 KB (3,385 words) - 15:31, 18 January 2024
  • 7 KB (1,179 words) - 00:14, 30 March 2010
  • 11 KB (1,810 words) - 04:11, 11 May 2013
  • ...a reigning city, together with any subordinate settlements, is called a [[city-state]]. As single-city sovereign states, city-states may vary nearly as much in ...
    28 KB (4,491 words) - 22:48, 24 February 2014
  • ...me states can comprise single [[city|cities]]; such entities are called "[[city-state]]s". While city-states were more common in ancient days on [[Earth]] than ...icronations seriously except other micronations. In practice, it seems, a city-state may be the lower limit to the size of a true sovereign state. ...
    33 KB (5,167 words) - 15:26, 18 January 2024
  • ..., the largest forms of government are independent [[city-state (Nuclearth)|city-state]]s, or at best small collections of a handful of cities united under common ...
    12 KB (1,935 words) - 17:03, 9 March 2010
View (previous 20 | ) (20 | 50 | 100 | 250 | 500)