Base: Difference between revisions
Jump to navigation
Jump to search
m This meaning deserves its own page (eventually) |
Eh... if base world doesn't need its own article, neither does base plane. |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
* The base of an [[exponent]] | * The base of an [[exponent]] | ||
* The base of a [[logarithm]] | * The base of a [[logarithm]] | ||
* [[Base (geometry), a particular facet of certain geometric figures | * [[Base (geometry)]], a particular facet of certain geometric figures | ||
In '''other uses''': | In '''other uses''': | ||
* [[Base (chemistry)]], the complement of an acid | * [[Base (chemistry)]], the complement of an acid | ||
* | * Base plane, the plane relative to which an [[alternate plane]] is considered | ||
* Base world, a world that [[alternate world]]s are compared to | |||
* [[Nucleobase]], a component of a nucleic acid | * [[Nucleobase]], a component of a nucleic acid | ||
* The base of a [[farthel]] | * The base of a [[farthel]] |
Latest revision as of 03:24, 27 September 2012
Base may refer to:
In mathematics:
- The base of a number in positional notation
- The base of an exponent
- The base of a logarithm
- Base (geometry), a particular facet of certain geometric figures
In other uses:
- Base (chemistry), the complement of an acid
- Base plane, the plane relative to which an alternate plane is considered
- Base world, a world that alternate worlds are compared to
- Nucleobase, a component of a nucleic acid
- The base of a farthel
- The base form of objects in Aarven
See also
- Base on Wikipedia